Cardiology Update 2009
October 23, 2009
Objectives
- Review new cardiovascular pharmacotherapy which has become available in the past several years and discuss appropriateness of use.
- Understand the mechanism and treatment of resistant hypertension.
- Discuss the recently recognized widespread presence of vitamin D deficiency and its contribution to cardiac disease.
- Understand the new government focus on quality measures and outcomes, and how it relates to hospital and physician reimbursement.
- Review in detail the new ACC appropriateness criteria for coronary revascularization both percutaneous and surgical.
- Discuss and understand the uniqueness of cardiovascular disease in women and how best to prevent it.
- Discuss in detail the possible increased risk of beta blockade therapy for noncardiovascular surgery.
- Understand the mechanism, risks and imponderables of oral antiplatelet therapy especially in reference to acute coronary syndrome and percutaneous coronary intervention with detailed discussion of increased hemorrhagic risks in special subgroups of patients.
- Discuss and study the new surgical option of robotic and minimally invasive cardiac surgery.
- Discuss three cardiology case presentations involving chest pain, CHF, and syncope evaluations and treatments.
- Define the diagnosis and treatment of cardiorenal syndrome and its clinical relevance.
- Study and discuss in detail cardiometabolic risk factors mechanism and treatment.
- Discuss and study the new Jefferson County wide STEMI management by BREMSS.
Cardiology Uopdate 2009 Schedule
| 08:00 – 08:20 | Welcome – New CV Drugs, which ones do we need to use? | William A.H. MacLean, M.D. |
| 08:20 – 09:00 | Resistant Hypertension | David Calhoun, M.D. |
| 09:00 – 09:20 | Is Vitamin D deficiency a cardiac risk factor? | Hasan Guven, M.D. |
| 09:20 – 09:40 | Outcomes quality measures – better pay for better results | Adeeb Thomas, M.D. |
| 09:40 – 10:00 | 2009 Appropriateness criteria for Coronary revascularization | Alvaro Aldana, M.D. |
| 10:00 – 10:15 | Coffee Break | |
| 10:15 – 10:55 | Primary prevention of CV Disease in Women: The ABC’s | Jason Thompson, M.D. |
| 10:55 – 11:10 | Does Beta block Rx increase the risk of non CV surgery | Scott Sims, M.D. |
| 11:10 - 11:35 | Oral platelet inhibition – pitfalls and new choices | Byron Jones, M.D. |
| 11:35 – 12:00 | Panel discussion | |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 13:45 | Robotic minimally invasive Cardiac Surgery | Clifton Lewis, M.D. John Richardson, M.D. |
| 13:45 – 14:30 | Three Cardiology Case Presentations - Chest pain, CHF, syncope | Juan Bernal, M.D. |
| 14:30 – 14:45 | Panel Discussion | |
| 14:45 – 15:00 | Coffee Break | |
| 15:00 – 15:20 | Cardiorenal Syndrome | Azita Takeshian, M.D. |
| 15:20 – 15:40 | How to treat the patients at cardiometabolic risk | Vikram J. Arora, M.D. |
| 15:40 – 16:00 | STEMI, BREMSS. A new centralized system to improve Management of STEMI patients | Joe Aker |
| 16:00 – 16:30 | Panel Discussion |
Find out more about our location, CME credits, sponsors, and more!